Feel free to browse our selection of payment calculators and tools. These calculators are provided for information use only. For a free, no obligation rate quote, contact us today at 310-755-8002.
Calculate your monthly payment and view an amortization schedule of your loan.
See how much time and money you can save by switching to Biweekly mortgage payments.
Use this calculator to see the difference between a 15 year and a 30 year mortgage.
Compare 2 different loan scenarios to see which loan makes the most sense for you.
See how much you can save by consolidating your debts into one loan.
Find out how much you can afford based on your current monthly income and expenses.
See how much you can save by making additional monthly principal pre-payments.
Find out how much you have to make in order to qualify for your dream home.
Use this calculator to see if refinancing your mortgage makes sense for your situation.
Use this calculator to help you determine if you should rent or buy a home.
Use this calculator to find the Annual Percentage Rate of your mortgage loan.
Use this calculator to find the Annual Percentage Rate of your mortgage loan.
Results | |
---|---|
Monthly Principal & Interest | $1,896.20 |
Monthly Property Tax | $350.00 |
Monthly Insurance | $160.42 |
Monthly HOA | $0.00 |
Private Mortgage Insurance (PMI) | $95.00 |
Total Monthly Payment | $2,501.62 |
BiWeekly Principal & Interest | $948.10 |
Biweekly Property Tax | $175.00 |
Biweekly Insurance | $80.21 |
Biweekly HOA | $0.00 |
Biweekly Private Mortgage Insurance (PMI) | $47.50 |
Total Biweekly Payment | $1,250.81 |
Bi-Weekly Total Interest | $294,511.68 |
Monthly total Interest | $382,633.47 |
Length with Monthly Payments | 30 |
Length with Bi-Weekly Payments | 24 |
Total Interest Savings | $88,121.78 |
Time Saved | 6 years |
Monthly Payment Results | |
---|---|
Principal & Interest | $2,743.99 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $55.13 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $3,309.53 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Consolidated Loan Info
Results | |
---|---|
Current Monthly Payments | $716.12 |
Monthly payment after Consolidation | $1,896.20 |
Monthly Savings | $-1,180.08 |
Interest | 6.5% |
Results | |
---|---|
Home Value | $177,196.12 |
Maximum Loan Amount | $177,196.12 |
Down Payment | $0.00 |
Principal & Interest | $1,120.00 |
PMI | $56.11 |
Property Tax | $250.00 |
Insurance | $80.00 |
Total Monthly Payment | $1,506.11 |
Results | |
---|---|
Normal Monthly Principal & Interest | $1,896.20 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
PMI | $95.00 |
Extra Principal Payment | $100.00 |
Total Monthly Payment | $2,501.62 |
Normal Total Interest | $382,633.47 |
Pre-Payment Total Interest | $321,638.68 |
Total Interest Savings | $60,994.79 |
Time Saved | 4 years |
Results | |
---|---|
Qualifying Salary (Conventional) | $113,372.70 |
Qualifying Salary (FHA) | $100,690.88 |
Monthly Principal & Interest | $1,991.01 |
Monthly Insurance | $160.42 |
Monthly Tax | $350.00 |
Monthly HOA | $0.00 |
Monthly PMI | $99.75 |
Total Monthly Payment | $2,601.18 |
Current Loan
New Loan
Results | |
---|---|
Current Loan | |
Monthly Principal and Interest | $2,522.56 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $3,032.98 |
Remaining Interest | $608,122.54 |
New Loan | |
Mortgage Amount | $300,000.00 |
Monthly Principal and Interest | $1,896.20 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $2,406.62 |
Remaining Interest | $382,633.47 |
Interest Saved | $225,489.08 |
Results | |
---|---|
Current House Value | $143,297.93 |
Total Loan Interest | $144,505.27 |
Loan Lifetime Payments | $257,803.20 |
Estimated House Value after 30 years | $402,207.73 |
Tax Savings on Interest | $40,461.48 |
Estimated Return on Investment after 30 years | $346,747.55 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Results | |
---|---|
APR | 6.5001% |
Monthly Payment | $1,896.22 |
Total Interest | $382,638.02 |
Total Amount Paid | $682,638.02 |